blu dash 5.0 BLU_Dash_5.0_D410a_V14 Flash file Tasted 100%
Problem-
Hang Logo
Restart done
Specification-
D400 - Single SIM
D410 - Dual SIM
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 1900 - D410a |
| HSDPA 850 / 2100 - D410i |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| LAUNCH | Announced | 2013, August |
| Status | Available. Released 2013, September |
| BODY | Dimensions | 146 x 70.6 x 9.4 mm (5.75 x 2.78 x 0.37 in) |
| Weight | 128 g (4.52 oz) |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.8% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | Mediatek MT6572 |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, LED flash |
| Features | Geo-tagging, touch focus |
| Video | 720p@30fps |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - MP3/AAC/WMA/WAV/Flac player
- DivX/XviD/MP4/H.264/WMV player
- Document viewer
- Photo viewer/editor
- Voice memo/dial/commands |
| BATTERY | | Li-Ion 2000 mAh battery |
| Stand-by | Up to 900 h (2G) / Up to 500 h (3G) |
| Talk time | Up to 24 h (2G) / Up to 12 h (3G) |
| MISC | Colors | Black, White, Blue, Silver, Pink, Yellow |
Share This
0 komentar: